TOTAL ASPERGILLUS DRIED MATTER 100
TAM 100
Composition :
Malic acid | above 1.0 % |
Acetic acid | above 0.6 % |
Organic zinc | above 0.2 % |
Vitamin A | above 500,000 IU |
Vitamin D3 | above 100,000 IU |
Aspergillus dried matter | above 10.0 % |
Rumenal bacteria fermentation extract | above 10.0 % |
BACILLUS , LACTOBACILLUS | above 0.3 % |
DNJ (deoxynojirimycin) | prober amount |
Yeast culture | prober amount |
Uses :
- control virus such as BVD , Natural non specific immune stimulant
- prevent acidosis , activate rumen microbes , prevent diarrhea
- enhance utilization of lactic acid , so improve lactation , maintain stable ph
- Increase dried matter intake , improve performance
- Increase body weight gain , increase meat quality and decrease FCR
Dose :
1 – 2 kgm/ton of feed